| Arch Size | 650W x 400H mm (Optional) |
| Power Supply | 110/220V 50/60Hz 1Ph; 220/380V 50/60Hz 3Ph |
| Tension Strength | Max. 70kgs |
| Strap Width | 6- 15.5mm |
| Sealing Method | Heat Sealing |
| Cylinder | Inner Diameter. 040 |
| Pressure | 5kg/cm2 (Bar) |
| Table Height | 825mm |
| Max Packing Size | 300W x 350H mm |
| Min Packing Size | 120W x 100H mm. |
Fully Automatic Strapping System JN-85 PBAPN
Pre-arrange, positioning Functions Enclosed
- Accessed in Magazines or Catalogs publishing line, which is suitable for strapping on the printed catalogs or papers with pre-arranging and pressing bar.
- In order to fit with various-sized publications, this system can be adjusted for different strapping positions.
- This system is usually incorporated with the transporting and strapping of publications before binding is complete.
Specifications
| Arch Size | 650W x 400H mm (Optional) |
| Power Supply | 110/220V 50/60Hz 1Ph; 220/380V 50/60Hz 3Ph |
| Tension Strength | Max. 70kgs |
| Strap Width | 6- 15.5mm |
| Sealing Method | Heat Sealing |
| Cylinder | Inner Diameter. 040 |
| Pressure | 5kg/cm2 (Bar) |
| Table Height | 825mm |
| Max Packing Size | 300W x 350H mm |
| Min Packing Size | 120W x 100H mm. |
