| Arch Size | 850W x 600H mm (Standard) |
| Power Supply | 110/220V 50/60hZ 1Ph; 220/380V 50/60Hz 3 Ph; |
| Strap Cycle Speed | 2.5 Sec / cycles |
| Tension Strength | Max. 70kg |
| Strap Width | 6- 15.5mm |
| Sealing Method | Heat Sealing |
| Dimensions | 1550W x 640D x 1550H mm |
| Table Height | 825mm |
| Machine Weight | 307 kgs |
| Gross Weight | 402 kgs |
| Power Belt Speed | 17M/50Hz Per Min. |
Fully Automatic Strapping System JN-85 PBU
Standard Power Belt Table
- Fully Automatic Strapping System JN-85 PBU has a standardized power belt table model with 2 sets of photocells.
- Optional straps No. is available for 1, 2 or no strapping on the packages. More straps application is also available as an option before order is fixed.
- This model can incorporate input and output conveyors as a strapping system. The control system of conveyors can be connected with this model.
- An optional photocell to control the table transmitting is available, which can auto-stop the table when no package is input.
Specifications
| Arch Size | 850W x 600H mm (Standard) |
| Power Supply | 110/220V 50/60hZ 1Ph; 220/380V 50/60Hz 3 Ph; |
| Strap Cycle Speed | 2.5 Sec/cycles |
| Tension Strength | Max. 70kg |
| Strap Width | 6- 15.5mm |
| Sealing Method | Heat Sealing |
| Dimensions | 1550W x 640D x 1550H mm |
| Table Height | 825mm |
| Machine Weight | 307 kgs |
| Gross Weight | 402 kgs |
| Power Belt Speed | 17M/50Hz Per Min. |
