| Arch Size | 850W x 600H mm (Standard) |
| Power Supply | 110/220V 50/60Hz 1Ph; 220/380V 50/60Hz 3 Ph; |
| Strap Cycle Speed | 2.5 Sec/cycle |
| Tension Strength | Max. 70kg |
| Strap Width | 6- 15.5mm |
| Sealing Method | Heat Sealing |
| Dimensions | 1940W x 800D x 1670H mm |
| Table Height | 455mm or 505mm |
| Machine Weight | 307 kgs |
| Gross Weight | 402 kgs |
| Power Roller Speed | 15M/50Hz Per Min. |
Fully Automatic Strapping System JN-85 LPRU
Low Table Power Roller Model
- Lower power roller table with standard table height H450 or H500mm.
- Optional height for incorporating with a conveyor is also available.(Optional)
- Fully Automatic Strapping System JN-85 LPRU is equipped with 2 photocells to work with conveyors is available JN-85LPRU-2HT.
- Refer to JN-85PRU for rest features.
- Equipped with Table Roller Cover
Specifications
| Arch Size | 850W x 600H mm (Standard) |
| Power Supply | 110/220V 50/60Hz 1Ph; 220/380V 50/60Hz 3 Ph; |
| Strap Cycle Speed | 2.5 Sec/cycle |
| Tension Strength | Max. 70kg |
| Strap Width | 6- 15.5mm |
| Sealing Method | Heat Sealing |
| Dimensions | 1940W x 800D x 1670H mm |
| Table Height | 455mm or 505mm |
| Machine Weight | 307 kgs |
| Gross Weight | 402 kgs |
| Power Roller Speed | 15M/50Hz Per Min. |
